Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-26 23:17632255335319 km1475 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-26 23:17632255437312 km4054 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-26 23:17632255448312 km4054 km
2193NyulasHungaryEurope 1Comm. Err2024-04-26 23:17183112203505 km1204 km
2193NyulasHungaryAsia 1Comm. Err2024-04-26 23:18184113104506 km1243 km
2193NyulasHungarySouth America 1Comm. Err2024-04-26 23:18184113800 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-26 23:18184113702027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-26 23:18184113325498 km1211 km
2193NyulasHungaryEurope 3Comm. Err2024-04-26 23:18184113325498 km1211 km
2193NyulasHungaryJapan 2Comm. Err2024-04-26 23:1818411386520 km1109 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-26 23:1117211614441 km1647 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-26 23:11172116251337 km3852 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-26 23:11172116261337 km3852 km
2198AjkaHungaryEurope 1Comm. Err2024-04-26 22:45141453395 km1442 km
2198AjkaHungaryEurope 2Comm. Err2024-04-26 22:45141483394 km405 km
2198AjkaHungaryEurope 3Comm. Err2024-04-26 22:45141483394 km405 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-26 23:1780967223491340 km4427 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-26 23:17809672313124334 km6446 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-26 23:17809672300112334 km6657 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-26 23:17950793215125514 km4571 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-26 23:17950793316173511 km6493 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-26 23:17950793314174511 km6493 km
2668BalkányHungaryEurope 1Comm. Err2024-04-26 23:18300267267619 km1079 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-26 23:18300267404442 km4796 km
2668BalkányHungaryEurope 2Comm. Err2024-04-26 23:18300267549619 km4468 km
2668BalkányHungaryEurope 3Comm. Err2024-04-26 23:183002675611619 km4468 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-26 23:1735541623275184591 km4686 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-26 23:1835341613493340579 km5354 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-26 23:1835341613492343585 km5354 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-26 23:1751842115264441 km4304 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-26 23:1751842122487440 km6440 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-26 23:1751842121881440 km6632 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-26 05:40000024000 km0 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-26 05:40000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 2Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 3Bad GPS2021-10-16 10:49000024000 km0 km
1078Boulogne-sur-MerMeteociel REDFranceEurope 1Bad GPS2024-04-26 17:26000024000 km0 km
1078Boulogne-sur-MerMeteociel REDFranceEurope 2Bad GPS2024-04-26 17:26000024000 km0 km
1078Boulogne-sur-MerMeteociel REDFranceEurope 3Bad GPS2024-04-26 17:26000024000 km0 km
1087Metz-EvainFranceEurope 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceSouth America 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceAfrica 1Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 2Bad GPS2024-04-17 05:06000024000 km0 km
1087Metz-EvainFranceEurope 3Bad GPS2024-04-17 05:06000024000 km0 km
1129LübbenauSystem REDGermanyEurope 1Bad GPS2024-04-26 23:14100851054112253 km1670 km
1129LübbenauSystem REDGermanyEurope 2Bad GPS2024-04-26 23:141008510544110253 km1672 km
1129LübbenauSystem REDGermanyEurope 3Bad GPS2024-04-26 23:141008510544110253 km1672 km
1377TreffiagatFranceEurope 1Bad GPS2024-04-26 17:27000024000 km0 km
1377TreffiagatFranceEurope 2Bad GPS2024-04-26 17:27000024000 km0 km
1377TreffiagatFranceEurope 3Bad GPS2024-04-26 17:27000024000 km0 km
1391Marsac sur l'IsleFranceEurope 1Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 2Bad GPS2024-04-08 04:26000024000 km0 km
1391Marsac sur l'IsleFranceEurope 3Bad GPS2024-04-08 04:26000024000 km0 km
1428KercaszomorHungaryEurope 1Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 2Bad GPS2024-04-07 02:30000024000 km0 km
1428KercaszomorHungaryEurope 3Bad GPS2024-04-07 02:30000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 1Bad GPS2022-10-29 23:59000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 2Bad GPS2022-10-29 13:55000024000 km0 km
1490MadridGEOI+D (Mercator Reserach Grou...SpainEurope 3Bad GPS2022-10-29 13:55000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwaySouth America 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayAfrica 1Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 2Bad GPS2024-04-23 01:07000024000 km0 km
1523FrolandBLUE, 2x 20cm ferritesNorwayEurope 3Bad GPS2024-04-23 01:07000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.