Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-26 09:02272570680 km998 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-26 09:022725241674 km2403 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-26 09:022725241674 km2400 km
2193NyulasHungaryEurope 1Comm. Err2024-04-26 09:0411241331361649 km911 km
2193NyulasHungaryAsia 1Comm. Err2024-04-26 09:041124133184877 km1077 km
2193NyulasHungarySouth America 1Comm. Err2024-04-26 09:0411241331600 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-26 09:0411241331602027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-26 09:0411241331150876 km1051 km
2193NyulasHungaryEurope 3Comm. Err2024-04-26 09:0411241331150876 km1051 km
2193NyulasHungaryJapan 2Comm. Err2024-04-26 09:041124133175520 km697 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-26 09:0525324280926 km2623 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-26 09:05253242190912 km3037 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-26 09:05253242190912 km3037 km
2198AjkaHungaryEurope 1Comm. Err2024-04-26 09:058376837552569 km596 km
2198AjkaHungaryEurope 2Comm. Err2024-04-26 09:058378837761569 km742 km
2198AjkaHungaryEurope 3Comm. Err2024-04-26 09:058378837761569 km742 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-26 09:04333258361719 km4271 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-26 09:04333258886714 km4243 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-26 09:04333258886714 km4243 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-26 09:027466264167 km3964 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-26 09:0274663811110 km3995 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-26 09:0274663710110 km3995 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-26 09:02332680869 km2678 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-26 09:02332618150 km2678 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-26 09:02332618150 km2678 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-26 08:59590435130572 km2149 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-26 08:59590435182554 km2149 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-26 08:59590435182554 km2149 km
2395FelsőszölnökHungaryEurope 1Comm. Err2024-04-26 09:043936201413 km4225 km
2395FelsőszölnökHungaryEurope 2Comm. Err2024-04-26 09:043936322633 km2779 km
2395FelsőszölnökHungaryEurope 3Comm. Err2024-04-26 09:043936332633 km2779 km
2409FüzérHungaryEurope 1Comm. Err2024-04-26 09:0520631039536744 km4703 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-26 09:05206310391114613 km5151 km
2409FüzérHungaryEurope 2Comm. Err2024-04-26 09:0520631039935749 km5704 km
2409FüzérHungaryEurope 3Comm. Err2024-04-26 09:0520631039965749 km5704 km
2412KamancHungaryEurope 1Comm. Err2024-04-26 09:001009970883 km1165 km
2412KamancHungaryEurope 2Comm. Err2024-04-26 09:0010099150875 km1164 km
2412KamancHungaryEurope 3Comm. Err2024-04-26 09:0010099150875 km1164 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-23 22:00000024000 km0 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-23 22:00000024000 km0 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-26 09:04113102474751 km4325 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-26 09:04113102764747 km4356 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-26 09:04113102774747 km4356 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-26 09:02138123463564 km4463 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-26 09:02138123625569 km4497 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-26 09:02138123605569 km4497 km
2668BalkányHungaryEurope 1Comm. Err2024-04-26 09:04154841911081 km1782 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-26 09:0415484504724 km4862 km
2668BalkányHungaryEurope 2Comm. Err2024-04-26 09:04154842001071 km1785 km
2668BalkányHungaryEurope 3Comm. Err2024-04-26 09:04154842001071 km1785 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-26 09:0547094709431721 km1111 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-26 09:05471147111101077 km1588 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-26 09:05471147111001077 km1588 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2902BordanyHungaryEurope 1Comm. Err2024-04-26 09:02227168120552 km4461 km
2902BordanyHungaryEurope 2Comm. Err2024-04-26 09:02227168300898 km3078 km
2902BordanyHungaryEurope 3Comm. Err2024-04-26 09:02227168300898 km3078 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2920BakonyszombathelyHungaryEurope 1Comm. Err2024-04-26 09:026865453789 km4376 km
2920BakonyszombathelyHungaryEurope 2Comm. Err2024-04-26 09:026865651783 km4409 km
2920BakonyszombathelyHungaryEurope 3Comm. Err2024-04-26 09:026865651783 km4409 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-26 09:04197316031701155 km2854 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-26 09:0419731603190836 km3263 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-26 09:0419731603190836 km3263 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-26 09:02513404320784 km4372 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-26 09:04488135201381 km4248 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-26 09:0519681001171461 km2357 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-26 09:0519711003318456 km2432 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-26 09:0519731004307456 km2432 km
809Gabicce MareItalyEurope 1Bad GPS2024-04-26 05:4013676216263 km4094 km
809Gabicce MareItalyEurope 2Bad GPS2024-04-26 05:4013676146262 km3913 km
809Gabicce MareItalyEurope 3Bad GPS2024-04-26 05:4013676146262 km3913 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.