Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
2193NyulasHungaryEurope 1Comm. Err2024-04-20 11:44820626911414149 km2420 km
2193NyulasHungaryAsia 1Comm. Err2024-04-20 11:4482062697243148 km1635 km
2193NyulasHungarySouth America 1Comm. Err2024-04-20 11:448206269400 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-20 11:4482062691212027 km3647 km
2193NyulasHungaryEurope 2Comm. Err2024-04-20 11:44820626913420150 km2419 km
2193NyulasHungaryEurope 3Comm. Err2024-04-20 11:44820626913119150 km2419 km
2193NyulasHungaryJapan 2Comm. Err2024-04-20 11:448206269331383 km2360 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-20 11:4492777721146 km2087 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-20 11:449277773041 km2089 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-20 11:449277772741 km2089 km
2196Jászfényszaru_HungaryEurope 1Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 2Comm. Err2024-04-18 21:58000024000 km0 km
2196Jászfényszaru_HungaryEurope 3Comm. Err2024-04-18 21:58000024000 km0 km
2198AjkaHungaryEurope 1Comm. Err2024-04-20 11:44190818956716121 km806 km
2198AjkaHungaryEurope 2Comm. Err2024-04-20 11:4419081895411526 km1256 km
2198AjkaHungaryEurope 3Comm. Err2024-04-20 11:4419081895411526 km1256 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2217KöszegKendig-csúcsHungaryEurope 1Comm. Err2024-04-20 11:444463412807990 km2538 km
2217KöszegKendig-csúcsHungarySouth America 1Comm. Err2024-04-20 11:44446341902282 km11040 km
2217KöszegKendig-csúcsHungaryAfrica 1Comm. Err2024-04-20 11:44446341302090 km3899 km
2217KöszegKendig-csúcsHungaryEurope 2Comm. Err2024-04-20 11:444463413418979 km2509 km
2217KöszegKendig-csúcsHungaryEurope 3Comm. Err2024-04-20 11:444463413368979 km2509 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-20 11:4456244123427284 km2840 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-20 11:4456244130831283 km2809 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-20 11:4456244130229283 km2809 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-20 11:4474155421012434 km2740 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-20 11:4474155429017933 km2714 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-20 11:4474155428717733 km2714 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-20 11:431711079810445 km2359 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-20 11:4317110710710447 km2337 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-20 11:4317110710710447 km2337 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-20 11:439167661895 km2774 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-20 11:439167672396 km2171 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-20 11:439167672296 km2171 km
2405SzedresHungaryEurope 1Comm. Err2024-04-20 11:4421517417442105 km2418 km
2405SzedresHungaryEurope 2Comm. Err2024-04-20 11:4421517417447104 km2415 km
2405SzedresHungaryEurope 3Comm. Err2024-04-20 11:4421517417446104 km2415 km
2409FüzérHungaryEurope 1Comm. Err2024-04-20 11:4428492244734238340 km3828 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-20 11:4428492244763326 km3900 km
2409FüzérHungaryEurope 2Comm. Err2024-04-20 11:4528302228977365323 km4566 km
2409FüzérHungaryEurope 3Comm. Err2024-04-20 11:4528302228977375323 km4566 km
2412KamancHungaryEurope 1Comm. Err2024-04-20 11:431401349915263 km2398 km
2412KamancHungaryEurope 2Comm. Err2024-04-20 11:4314013410316263 km2400 km
2412KamancHungaryEurope 3Comm. Err2024-04-20 11:4513813310014263 km2400 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-20 11:44128592225542431 km2758 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-20 11:44128592226343432 km2765 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-20 11:44128592226042432 km2765 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-20 11:445985043247956 km2463 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-20 11:4459850443812452 km2396 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-20 11:4459850443312552 km2396 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-20 11:4476463842689162 km2497 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-20 11:44764638512117163 km2492 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-20 11:44764638513119163 km2492 km
2669NyírturaHungaryEurope 1Comm. Err2024-04-20 11:438573735344 km2147 km
2669NyírturaHungaryEurope 2Comm. Err2024-04-20 11:438573735344 km2118 km
2669NyírturaHungaryEurope 3Comm. Err2024-04-20 11:438573734344 km2118 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-20 11:44128554235974270 km2614 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-20 11:44128554244578270 km2610 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-20 11:44128554244178270 km2610 km
2902BordanyHungaryEurope 1Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 2Comm. Err2024-04-16 13:55000024000 km0 km
2902BordanyHungaryEurope 3Comm. Err2024-04-16 13:55000024000 km0 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-20 11:44104579418721416 km2753 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-20 11:44104579420018416 km2760 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-20 11:44104579419818416 km2760 km
2987GyőrszentivánHungaryEurope 1Comm. Err2024-04-20 11:4413794322444595 km2447 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-20 11:44240418951673877 km2496 km
793Ottobrunn (RED)GermanyEurope 1Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 2Bad GPS2024-04-19 21:01000024000 km0 km
793Ottobrunn (RED)GermanyEurope 3Bad GPS2024-04-19 21:01000024000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 1Bad GPS2024-04-20 11:4240000 km0 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 2Bad GPS2024-04-20 11:4241110 km899 km
801Legnano - MISystem RED - posizione provvis...ItalyEurope 3Bad GPS2024-04-20 11:4241110 km899 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandAfrica 1Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 2Bad GPS2024-04-17 18:54000024000 km0 km
821Sedrun, GRwetter-sedrun.chSwitzerlandEurope 3Bad GPS2024-04-17 18:54000024000 km0 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.