Network for Lightning and Thunderstorms in Real Time - Real time lightning map
Regions/Countries: current only
List of Stations for "-" sorted descending by Status
(Status = Status of Controller)
StationCityCommentCountryRegionsStatusLast signalTotalValidInvolvedUsedClosestFarthest
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-28 15:12153147824852 km2343 km
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-28 15:12153147561863 km2100 km
1766FrýdlantBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-28 15:12153147581863 km2100 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2022-05-07 00:50000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2022-03-25 00:10000024000 km0 km
1767RychnovBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2022-03-25 00:10000024000 km0 km
1775NagykanizsaHungaryEurope 1Comm. Err2024-04-28 15:124483295011289 km1701 km
1775NagykanizsaHungaryEurope 2Comm. Err2024-04-28 15:124483294601286 km1717 km
1775NagykanizsaHungaryEurope 3Comm. Err2024-04-28 15:124483294601286 km1717 km
2193NyulasHungaryEurope 1Comm. Err2024-04-28 15:131941885221262 km1626 km
2193NyulasHungaryAsia 1Comm. Err2024-04-28 15:1319418825211277 km1744 km
2193NyulasHungarySouth America 1Comm. Err2024-04-28 15:13194188900 km5528 km
2193NyulasHungaryAfrica 1Comm. Err2024-04-28 15:13194188702027 km4608 km
2193NyulasHungaryEurope 2Comm. Err2024-04-28 15:131941884721249 km1764 km
2193NyulasHungaryEurope 3Comm. Err2024-04-28 15:131941884821249 km1764 km
2193NyulasHungaryJapan 2Comm. Err2024-04-28 15:1319418886520 km1109 km
2195Stari GradblueCroatiaEurope 1Comm. Err2024-04-28 15:124444110941 km1594 km
2195Stari GradblueCroatiaEurope 2Comm. Err2024-04-28 15:124444601279 km1551 km
2195Stari GradblueCroatiaEurope 3Comm. Err2024-04-28 15:124444801279 km1570 km
2198AjkaHungaryEurope 1Comm. Err2024-04-28 15:1453235321801091 km1594 km
2198AjkaHungaryEurope 2Comm. Err2024-04-28 15:1453255323201569 km1586 km
2198AjkaHungaryEurope 3Comm. Err2024-04-28 15:1453255323401569 km1586 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 1Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 2Comm. Err2022-07-16 19:51000024000 km0 km
2215Plzeň-RadčiceBlue / 3x ferrite rod / OK1RPLCzech RepublicEurope 3Comm. Err2022-07-16 19:51000024000 km0 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 1Comm. Err2024-04-28 15:1357443116512841 km2283 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 2Comm. Err2024-04-28 15:135744311536855 km2295 km
2228NejdekBlue / 3x ferrite rod / Meteop...Czech RepublicEurope 3Comm. Err2024-04-28 15:135744311515855 km2295 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaOceania 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaAsia 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 1Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 2Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaEurope 3Comm. Err2023-11-02 08:25000024000 km0 km
2259ErdenetErdenet Mining Company, Univ. ...MongoliaJapan 2Comm. Err2023-11-02 08:25000024000 km0 km
2268MedulinLDPMCroatiaEurope 1Comm. Err2024-04-28 15:1240393201112 km1872 km
2268MedulinLDPMCroatiaEurope 2Comm. Err2024-04-28 15:1240392601103 km1873 km
2268MedulinLDPMCroatiaEurope 3Comm. Err2024-04-28 15:1240392801103 km1873 km
2335SutomoreMontenegroEurope 1Comm. Err2024-04-28 15:128154365929 km1422 km
2335SutomoreMontenegroEurope 2Comm. Err2024-04-28 15:128154312925 km1651 km
2335SutomoreMontenegroEurope 3Comm. Err2024-04-28 15:128154322925 km1651 km
2373ReichersbergZAMGAustriaEurope 1Comm. Err2024-04-28 15:12206271901905 km1956 km
2373ReichersbergZAMGAustriaEurope 2Comm. Err2024-04-28 15:12206271101358 km1992 km
2373ReichersbergZAMGAustriaEurope 3Comm. Err2024-04-28 15:12206271301358 km1992 km
2405SzedresHungaryEurope 1Comm. Err2024-04-28 15:1270684901185 km1580 km
2405SzedresHungaryEurope 2Comm. Err2024-04-28 15:1270683921182 km1596 km
2405SzedresHungaryEurope 3Comm. Err2024-04-28 15:1270684121182 km1596 km
2407MátészalkaHungaryEurope 1Comm. Err2024-04-28 15:1368665031066 km1434 km
2407MátészalkaHungaryAfrica 1Comm. Err2024-04-28 15:136866504490 km4900 km
2407MátészalkaHungaryEurope 2Comm. Err2024-04-28 15:1368664731066 km1882 km
2407MátészalkaHungaryEurope 3Comm. Err2024-04-28 15:1368664841066 km1882 km
2409FüzérHungaryEurope 1Comm. Err2024-04-28 15:13505645819375101127 km3103 km
2409FüzérHungaryAfrica 1Comm. Err2024-04-28 15:1350564581332699 km3738 km
2409FüzérHungaryEurope 2Comm. Err2024-04-28 15:13505645811118624837 km5286 km
2409FüzérHungaryEurope 3Comm. Err2024-04-28 15:13505645811101610837 km5286 km
2412KamancHungaryEurope 1Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 2Comm. Err2024-04-28 05:11000024000 km0 km
2412KamancHungaryEurope 3Comm. Err2024-04-28 05:11000024000 km0 km
2458SzilágycsehRomaniaEurope 1Comm. Err2024-04-28 15:1363955622473979 km1903 km
2458SzilágycsehRomaniaEurope 2Comm. Err2024-04-28 15:1363955623547940 km1921 km
2458SzilágycsehRomaniaEurope 3Comm. Err2024-04-28 15:1363955623344940 km1921 km
2569MagyaratádHungaryEurope 1Comm. Err2024-04-28 15:13541510273601230 km2857 km
2569MagyaratádHungaryEurope 2Comm. Err2024-04-28 15:1354151027436997 km1858 km
2569MagyaratádHungaryEurope 3Comm. Err2024-04-28 15:1354151026629997 km1858 km
2661Nagy-Hideg hegyHungaryEurope 1Comm. Err2024-04-28 15:1310699994141231263 km2776 km
2661Nagy-Hideg hegyHungaryEurope 2Comm. Err2024-04-28 15:131069999434116972 km2059 km
2661Nagy-Hideg hegyHungaryEurope 3Comm. Err2024-04-28 15:131069999430114972 km2059 km
2668BalkányHungaryEurope 1Comm. Err2024-04-28 15:149881623941085 km1404 km
2668BalkányHungaryAfrica 1Comm. Err2024-04-28 15:14988162304442 km4877 km
2668BalkányHungaryEurope 2Comm. Err2024-04-28 15:149881623931085 km1844 km
2668BalkányHungaryEurope 3Comm. Err2024-04-28 15:149881624031085 km1844 km
2807BudapestkishazHungaryEurope 1Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 2Comm. Err2022-06-29 15:55000024000 km0 km
2807BudapestkishazHungaryEurope 3Comm. Err2022-06-29 15:55000024000 km0 km
2860SzentlélekHungaryEurope 1Comm. Err2024-04-28 15:13281412765001212 km2836 km
2860SzentlélekHungaryEurope 2Comm. Err2024-04-28 15:13281412765011201 km5673 km
2860SzentlélekHungaryEurope 3Comm. Err2024-04-28 15:13281412765211201 km5673 km
2902BordanyHungaryEurope 1Comm. Err2024-04-28 15:13756705273781077 km2969 km
2902BordanyHungaryEurope 2Comm. Err2024-04-28 15:1375670527756838 km1653 km
2902BordanyHungaryEurope 3Comm. Err2024-04-28 15:1375670526950838 km1648 km
2910SopronHungaryEurope 1Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 2Comm. Err2023-12-29 03:10000024000 km0 km
2910SopronHungaryEurope 3Comm. Err2023-12-29 03:10000024000 km0 km
2942UkraineEurope 1Comm. Err2022-06-10 18:43000024000 km0 km
2942UkraineEurope 2Comm. Err2022-03-22 00:13000024000 km0 km
2942UkraineEurope 3Comm. Err2022-03-22 00:13000024000 km0 km
2964GarbolcHungaryEurope 1Comm. Err2024-04-28 15:13418345159331030 km1462 km
2964GarbolcHungaryEurope 2Comm. Err2024-04-28 15:1341834517325990 km1921 km
2964GarbolcHungaryEurope 3Comm. Err2024-04-28 15:1341834516823990 km1921 km
2991BudapestTest-old-Europe 1Comm. Err2023-05-17 18:42000024000 km0 km
2993Budapestujantenna tesztHungaryEurope 1Comm. Err2024-04-28 15:14292213297431277 km2834 km
877Orchard HillsAustralia / New South WalesOceania 1Bad GPS2024-04-17 02:20000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 1Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 2Bad GPS2024-04-17 09:56000024000 km0 km
933Ostermundigen BE, HB9DGVProjektgruppe HB9F, BernSwitzerlandEurope 3Bad GPS2024-04-17 09:56000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 1Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 2Bad GPS2024-04-26 16:04000024000 km0 km
1000FeuchtwangenRED #4, DB0FEU, AS3935GermanyEurope 3Bad GPS2024-04-26 16:04000024000 km0 km
1047Oberau/WildschoenauAustriaEurope 1Bad GPS2021-10-16 10:49000024000 km0 km
1047Oberau/WildschoenauAustriaAsia 1Bad GPS2021-10-16 10:49000024000 km0 km
Select your menu language
češtinadanskdeutschελληνικάenglishespañolsuomeksifrançaismagyaritaliano日本語latviskinederlandsenorskмакедонскиpolskiрусскийсрпскиsvenskatürkукраїнський
If your language is not supported and if you want to adapt the menu language, then write an email to info ☺ blitzortung.org.